Thomas Edison State University CLEP Policy
- Thomas Edison State University awards credit for CLEP examinations, which have been reviewed and recommended for college credit by the American Council on Education (ACE) for specific exhibit dates.
- Prior to registering for an examination, students are urged to refer to the current CLEP website to confirm that the examination they are interested in taking is still active and to confirm the number of credits being recommended for successful completion of the CLEP exam: www.collegeboard.com/clep.
- The minimum score required to earn credit is equivalent to a letter grade of C, and scores resulting in credit recommendations will be posted on a Thomas Edison State University transcript as credit with no letter grade.
- The five general examinations test what is usually taught in the first year of college and sometimes duplicate other credit students have earned. Refer to the academic policy on duplication of credit for additional explanation.
- This exam list coincides with the January 2019 TESU catalog year and after. If you are in a previous catalog year, please contact Academic Advising to determine which exams are appropriate for your specific catalog year.
Thomas Edison State University CLEP Equivalency
| Exam / Course Name | Institution Equivalency | Credit Hours Awarded | Expires on | |
|---|---|---|---|---|
| College Composition (essay required) | ENC-101 English Composition I, ENC-102 English Composition II | 6 | 11/30/23 | |
| College Composition modular | ENC-101 English Composition I | 3 | 11/30/23 | |
| College Mathematics | MAT-102, General Math I, MAT-103, General Math II | 6 | 12/31/22 | |
| College Algebra | MAT-121 College Algebra | 3 | 12/31/22 | |
| PreCalculus | MAT-129 PreCalculus | 3 | 12/31/22 | |
| Calculus | MAT-231 Calculus I | 4 | 11/30/23 | |
| Introductory Sociology | SOC-101 Introduction to Sociology | 3 | 11/30/23 | |
| American Government | POS-110 American Government | 3 | 11/30/23 | |
| American Literature * | LIT-205 American Literature I AND LIT-206, American Literature II | 6 | ||
| Analyzing & Interpreting Literature *† | LIT-291 Analysis & Interpretation of Literature AND LIT-292, Analysis & Interpretation of Literature II | 6 | ||
| English Literature * | LIT-208 English Literature AND LIT-209 English Literature II | 6 | ||
| French Language Level I / French Language Level II | FRE-101 Beginning French I, FRE-102, Beginning French II, FRE-201, Intermediate French | 6/9 | 11/30/23 | |
| German Language I / German Language Level II | GRM-101 Beginning German I, GRM-102, Beginning German II, GRM-201, Intermediate German | 6/9 | 12/31/22 | |
| Humanities* | HUM-102 Intro Hum II: Poetry, Drama and NarrAND HUM-103, Intro to Humanities III: Music | 6 | ||
| Spanish Language I / Spanish Language Level II | SPA-101 Beginning Spanish I, SPA-102 Beginning Spanish II, SPA-201 Intermediate Spanish | 6/9 | 12/31/22 | |
| American Government | POS-110 American Government | 3 | 11/30/23 | |
| History of the United States I: Early Colonization to 1877 | HIS-113 American History I | 3 | 11/30/23 | |
| History of the United States II: 1865 to Present | HIS-114 American History II | 3 | 11/30/23 | |
| Human Growth & Development | PSY-211 Developmental Psychology | 3 | 11/30/23 | |
| Introduction to Educational Psychology | PSY-230 Introduction to Educational Psychology | 3 | 11/30/23 | |
| Introductory of Psychology | PSY-101 Introduction to Psychology | 3 | 11/30/23 | |
| Introductory Sociology | SOC-101 Introduction to Sociology | 3 | 11/30/23 | |
| Principles of Macroeconomics | ECO-111 Macroeconomics | 3 | 12/31/22 | |
| Principles of Microeconomics | ECO-112 Microeconomics | 3 | 12/31/22 | |
| Social Sciences & History | SOS-101 Social Sciences & History I, SOS-102 Social Sciences & History II | 6 | 12/31/23 | |
| Western Civilization I: Ancient Near East to 1648 | HIS-101 Western Civilization I | 3 | 12/31/22 | |
| Western Civilization II: 1648 to Present | HIS-102 Western Civilization II | 3 | 12/31/22 | |
| Biology | BIO-111 General Biology I, BIO-112 General Biology II | 6 | 12/31/22 | |
| Chemistry | CHE-111 General Chemistry I, CHE-112 General Chemistry II | 6 | 11/30/23 | |
| Natural Sciences | NAS-101 Natural Sciences I, NAS-102 Natural Sciences II | 6 | 11/30/23 | |
| Financial Accounting | ACC-101 Principles of Financial Accounting | 3 | 12/31/22 | |
| Information Systems | COS-101 Introduction to Computers | 3 | 12/31/22 | |
| Introductory Business Law | LAW-201 Business Law | 3 | 11/30/23 | |
| Principles of Management | MAN-210 Principles of Management | 3 | 12/31/22 | |
| Principles of Marketing | MAR-201 Principles of Marketing | 3 | 12/31/22 |
* CLEP subject examination update. Thomas Edison State University has conducted an academic program review on this exam. Credit awarded for this exam will be considered TESU assessment credit, not TESU-CLEP credit, and will show on the official transcript under TESU assessment credit.
† Able to fulfill Information Literacy requirement for those in Catalog year 2018 or earlier
For up-to-date information please click here
Thomas Edison State University DSST Policy
- Thomas Edison State University awards credit for DSST examinations which have been reviewed and recommended for credit by the American Council on Education (ACE) for specific exhibit dates.
- Prior to registering for an examination, students are urged to refer to the current DSST website to confirm that the examination they are interested in taking is still active and to confirm the number of credits being recommended for successful completion of the DSST examination: www.getcollegecredit.com.
- The minimum score required to earn credit is equivalent to a letter grade of C, and scores resulting in credit recommendations will be posted on a Thomas Edison State University transcript as credit with no letter grade.
- This exam list coincides with the January 2019 TESU catalog year and after. If you are in a previous catalog year, please contact Academic Advising to determine which exams are appropriate for your specific catalog year.
Thomas Edison State University DSST Equivalency
| Exam / Course Name | Institution Equivalency | Credit Hours Awarded | Expires on | |
|---|---|---|---|---|
| Principles of Advanced English Composition | ENC-102 English Composition II | 3 | 1/31/21 | |
| Principles of Public Speaking | COM-209 Public Speaking | 3 | 7/31/23 | |
| Math for Liberal Arts | MAT-105 Liberal Arts Math | 3 | 1/31/21 | |
| Principles of Statistics | STA-201 Principles of Statistics | 3 | 1/31/21 | |
| Fundamentals of College Algebra | MAT-115 Intermediate Algebra | 3 | 1/31/21 | |
| General Anthropology | ANT-101 Introduction to Anthropology | 3 | 1/31/20 | |
| Ethics in America | PHI-287 Ethics in America | 3 | 1/31/20 | |
| Ethics in Technology | ETH-230 Ethics in the Digital Age | 3 | 5/31/23 | |
| Business Ethics and Society | BUS-205 Business Ethics in Society | 3 | 1/31/21 | |
| Art of the Western World | ART-166 Art of the Western World | 3 | 7/31/23 | |
| Business Ethics and Society | BUS-205 Business Ethics in Society | 3 | 1/31/21 | |
| Ethics in America | PHI-287 Ethics in America | 3 | 1/31/20 | |
| Introductions to World Religions | REL-277 Introduction to World Religions | 3 | 1/31/20 | |
| General Anthropology | ANT-101 Introduction to Anthropology | 3 | 1/31/20 | |
| Introduction to Law Enforcement | AOJ-101 Introduction to Law Enforcement | 3 | 7/31/23 | |
| Criminal Justice | AOJ-102 Introduction to Criminal Justice | 3 | 1/31/21 | |
| Introduction to Geography | GOG-100 Introduction to Geography | 3 | 7/31/23 | |
| Fundamentals of Counseling | COU-262 Fundamentals of Counseling | 3 | 1/31/21 | |
| Lifespan Development Psychology | PSY-211 Developmental Psychology | 3 | 1/31/21 | |
| Organizational Behavior | MAN-212 Organizational Behavior | 3 | 1/31/21 | |
| Substance Abuse | SOS-304 Drugs and Society | 3 | 1/31/20 | |
| The Civil War and Reconstruction | HIS-252 Civil War and Reconstruction | 3 | 7/31/23 | |
| A History of the Vietnam War | HIS-246 A History of the Vietnam War | 3 | 7/31/23 | |
| History of the Soviet Union | HIS-386 Rise and Fall of the Soviet Union | 3 | 1/31/20 | |
| Astronomy | AST-101 Introduction to Astronomy | 3 | 7/31/23 | |
| Computing and Information Technology | COS-101 Introduction to Computers | 3 | 1/31/20 | |
| Environmental Science | ENS-200 Environmental Science (Formerly Environment and Humanity: Race to Save the Planet) | 3 | 1/31/21 | |
| Management Information Systems | CIS-201 Management Information Systems | 3 | 1/31/20 | |
| Fundamentals of Cybersecurity | CIS-344 Computer Security | 3 | 1/31/21 | |
| Introduction to Business | BUS-101 Introduction to Business | 3 | 1/31/20 | |
| Business Mathematics | BUS-161 Business Math | 3 | 1/31/21 | |
| Business Ethics and Society | BUS-205 Business Ethics in Society | 3 | 1/31/21 | |
| Human Resources Management | HRM-231 Human Resources Management | 3 | 1/31/21 | |
| Management Information Systems | CIS-201 Management Information Systems | 3 | 1/31/20 | |
| Principles of Finance | FIN-200 Principles of Finance | 3 | 1/31/21 | |
| Principles of Supervision | MAN-200 Principles of Supervision | 3 | 1/31/20 | |
| Organizational Behavior | MAN-212 Organizational Behavior | 3 | 1/31/21 | |
| Computing and Information Technology | COS-101 Introduction to Computers | 3 | 12/31/20 | |
| Money and Banking | ECO-332 Money and Banking | 3 | 1/31/20 | |
| Technical Writing | ENG-201, Technical Writing | 3 | 1/31/21 | |
| Foundations of Education | EDU-102 Foundations of Education | 3 | 7/31/23 | |
| Health and Human Development | HEA-103 Health and Human Development (formerly Here’s to Your Health) | 3 | 1/31/20 | |
| Personal Finance | BUE-101 Personal Finance | 3 | 1/31/20 | |
| NOTE: Although some exams are listed under more than one category, the credits can only be used to satisfy one requirement. |
NOTE: Although some exams are listed under more than one category, the credits can only be used to satisfy one requirement.
For up-to-date information please click here
Thomas Edison State University StraighterLine Equivalency
| Exam / Course Name | Institution Equivalency | Credit Hours Awarded | ||
|---|---|---|---|---|
| American Government – POLS101 | American Government – POS-110 | 3 | ||
| United States History I – USHIST101 | American History I – HIS-113 | 3 | ||
| United States History II – USHIST102 | American History II – HIS-114 | 3 | ||
| Anatomy & Physiology I Lab – BIO201L | Anatomy & Physiology I Lab – BIO-206 | 1 | ||
| Anatomy & Physiology I – BIO201 | Anatomy & Physiology I – BIO-210 | 3 | ||
| Anatomy & Physiology II Lab – BIO202L | Anatomy & Physiology II Lab – BIO-207 | 1 | ||
| Anatomy & Physiology II – BIO202 | Anatomy & Physiology II – BIO-213 | 3 | ||
| Introduction to Biology Lab – BIO101L | Biology I Lab – BIO-126 | 1 | ||
| Business Law – BUS110 | Business Law – LAW-201 | 3 | ||
| Introduction to Programming in C++ – CS101 | C++ Programming – COS-213 | 3 | ||
| General Calculus I – MAT250 | Calculus I – MAT-231 | 3 | ||
| General Calculus II – MAT251 | Calculus II – MAT-232 | 3 | ||
| College Algebra – MAT101 | College Algebra – MAT-121 | 3 | ||
| IT Fundamentals – IT 101 | Computer Concepts and Applications – CIS-107 | 3 | ||
| Managerial Accounting – ACC150 | Cost Accounting – ACC-303 | 3 | ||
| First Aid/CPR – MED101 | CPR/Standard First Aid – HEA-197 | 2 | ||
| Cultural Anthropology – ANTH101 | Cultural Anthropology – ANT 150 | 3 | ||
| Spanish I – SPAN101 | Elementary Spanish I – SPA-101 | 4 | ||
| Spanish II – SPAN102 | Elementary Spanish II – SPA-102 | 4 | ||
| English Composition I – ENG101 | English Composition I – ENC-101 | 3 | ||
| English Composition II – ENG102 | English Composition II – ENC-102 | 3 | ||
| Introduction to Environmental Science – ENV101 | Environmental Science – ENS-200 | 3 | ||
| Business Ethics – BUS106 | Ethics in Business – PHI-285 | 3 | ||
| Introduction to Communication – COM101 | Fundamentals of Speech – COM-108 | 3 | ||
| General Chemistry I – CHEM101 and General Chemistry I Lab – CHEM101L | General Chemistry I – CHE-121 | 4 | ||
| General Physics I – PHY250 | General Physics I – PHY-113 | 3 | ||
| Financial Accounting – ACC151 | Intermediate Accounting I – ACC-201 | 3 | ||
| Business Communication – BUS105 | Introduction to Business Communications – OM-202 | 3 | ||
| Introduction to Business – BUS101 | Introduction to Business – BUS-101 | 3 | ||
| Introduction to Criminal Justice – CJ101 | Introduction to Criminal Justice – AOJ-102 | 3 | ||
| Microbiology – BIO250 | Introduction to Microbiology – BIO-251 | 3 | ||
| Introduction to Philosophy – PHIL101 | Introduction to Philosophy – PHI-101 | 3 | ||
| Introduction to Psychology – PSY101 | Introduction to Psychology – PSY-101 | 3 | ||
| Introduction to Sociology – SOC101 | Introduction to Sociology – SOC-101 | 3 | ||
| Introduction to Religion – REL101 | Introduction to World Religions – REL-277 | 3 | ||
| Introduction to Biology – BIO101 | Introductory Biology – BIO 101 | 3 | ||
| Macroeconomics – ECON101 | Macroeconomics – ECO-111 | 3 | ||
| Medical Terminology – MEDTERM101 | Medical Terminology – HEA-203 | 3 | ||
| Microeconomics – ECON102 | Microeconomics – ECO-112 | 3 | ||
| Organizational Behavior – BUS120 | Organizational Behavior – MAN-212 | 3 | ||
| Personal Finance – FIN101 | Personal Finance for 2000 and Beyond – BUE-101 | 3 | ||
| Personal Fitness & Wellness – PE101 | Personal Fitness – PYT-161 | 3 | ||
| Pharmacology – PHARM103 | Pharmacology – BIO 203 | 3 | ||
| General Physics I – PHY250 and General Physics I Lab – PHY250L | Physics I with Lab – PHY-115 | 4 | ||
| Precalculus – MAT201 | Precalculus for Technology – MAT-129 | 3 | ||
| Accounting I – ACC101 | Principles of Financial Accounting – ACC-101 | 3 | ||
| Principles of Management – BUS201 | Principles of Management – MAN-210 | 3 | ||
| Accounting II – ACC102 | Principles of Managerial Accounting – ACC-102 | 3 | ||
| Business Statistics – MAT150 | Principles of Statistics – STA-201 | 3 | ||
| Introduction to Statistics – MAT202 | Principles of Statistics – STA-201 | 3 | ||
| Student Success – SUCCESS101 | Special Studies in Selected Topics – FEL-199 | 3 | ||
| Microbiology Lab – BIO250L | Special Topics in Biology – BIO-399 | 1 | ||
| General Chemistry I – CHEM101 | Survey of Chemistry – CHE-101 | 3 | ||
| Survey of World History – CIV 103 | Survey of World History – HIS-127 | 3 | ||
| Introduction to Nutrition – NUTRI101 | The Science of Nutrition – BIO-208 | 3 | ||
| Western Civilization I – CIV101 | Western Civilization I – HIS-101 | 3 | ||
| Western Civilization II – CIV102 | Western Civilization II – HIS-102 | 3 |
Thomas Edison State University Study.com Equivalency
| Exam / Course Name | Institution Equivalency | Credit Hours Awarded | ||
|---|---|---|---|---|
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 6 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 4 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 4 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 |
Thomas Edison State University AP Policy
- The College Entrance Examination Board administers the Advanced Placement Program (AP), a series of college-level examinations, to high school juniors and seniors.
- Thomas Edison State University will grant up to 6 credits per exam for AP examinations for which a score of 3 or better has been awarded.
- TStudents should request that official score reports for these examinations be sent to the Office of the Registrar by contacting the AP Program.
For up-to-date information please click here

