AP APUS
| Exam Name | APUS Course Equivalent | Credit Recommendation | ACE Passing Score |
|---|---|---|---|
| Art/History of Art | ARTH200 | 6 SH UG ARHU | 3 or above |
| Art/Studio Art (Drawing Portfolio or General Portfolio) | 6 SH UG EL | 3 or above | |
| Biology | SCIN130 w/lab | 8 SH UG NASC* (see below) |
3 or above |
| Calculus AB | MATH225 | 4 SH UG MAAR | 3 or above |
| Calculus BC | MATH225/226 | 8 SH UG MAAR | 3 or above |
| Chemistry | SCIN131 w/lab | 8 SH UG NASC* (see below) |
3 or above |
| Chinese Language and Culture | 8 SH UG ARHU | 3 | |
| 12 SH UG ARHU | 4 | ||
| 16 SH UG ARHU | 5 | ||
| Computer Science A | ENTD200 | 4 SH UG EL | 3 or above |
| Computer Science AB | ENTD200 | 8 SH UG EL | 3 or above |
| Economics/Macroeconomics | ECON102 orECON202 ** | 3 SH UG SSPS | 3 or above |
| Economics/Microeconomics | ECON101 orECON201 ** | 3 SH UG SSPS | 3 or above |
| English/Language & Composition | ENGL110 ***/102 | 6 SH UG COMM | 3 or above |
| English/Literature & Composition | ENGL110 ***/200 or ENGL110 *** & ARHU no equiv |
6 SH UG COMM or 3 SH UG COMM & 3 SH UG ARHU |
3 or above |
| Environmental Science | SCIN140 w/lab | 4 SH UG NASC* (see below) |
3 or above |
| French Language | FREN100/101 | 6 SH UG ARHU | 3 |
| 9 SH UG ARHU | 4 | ||
| 12 SH UG ARHU | 5 | ||
| French Literature | 12 SH UG ARHU | 3 or above | |
| German Language | GERM100/101 | 6 SH UG ARHU | 3 or above |
| Government & Politics/Comparative | 3 SH UG SSPS | 3 or above | |
| Government & Politics/United States | POLS210 | 3 SH UG SSPS | 3 or above |
| History/European | 6 SH UG HIST | 3 or above | |
| History/United States | HIST101/102 | 6 SH UG HIST | 3 or above |
| Human Geography | GEOG101 | 3 SH UG SSPS | 3 or above |
| Italian Language and Culture | 8 SH UG ARHU | 3 | |
| 12 SH UG ARHU | 4 | ||
| 16 SH UG ARHU | 5 | ||
| Japanese Language and Culture | JAPN100 | 8 SH UG ARHU | 3 |
| 12 SH UG ARHU | 4 | ||
| 16 SH UG ARHU | 5 | ||
| Latin/Literature | 8 SH UG ARHU | 3 | |
| 12 SH UG ARHU | 4 | ||
| 16 SH UG ARHU | 5 | ||
| Latin/Vergil | 8 SH UG ARHU | 3 or above | |
| Music Theory | MUSI200 | 6 SH UG ARHU | 3 or above |
| Physics 1 | SCIN133 w/lab | 4 SH UG NASC* (see below) |
3 or above |
| Physics 2: Algebra-Based | SCIN133 w/lab | 4 SH UG NASC* (see below) |
3 or above |
| Physics B | SCIN133 w/lab | 8 SH UG NASC* (see below) |
3 or above |
| Physics C/Mechanics | SCIN233 w/lab | 4 SH UG NASC* (see below) |
3 or above |
| Physics C/Electricity & Magnetism | SCIN234 w/lab | 4 SH UG EL | 3 or above |
| Psychology | PSYC101 | 3 SH UG SSPS | 3 or above |
| Spanish Language and Culture | SPAN100/101 | 6 SH UG ARHU | 3 |
| 9 SH UG ARHU | 4 | ||
| 12 SH UG ARHU | 5 | ||
| Spanish Literature and Culture | 9 SH UG ARHU | 3 | |
| 12 SH UG ARHU | 4 or 5 | ||
| Statistics | MATH120 | 3 SH UG MAAR | 3 or above |
| World History | HIST111/112 | 6 SH UG HIST | 3 or above |

